
Course outline
YR 1 (Mandatory) – CLINICAL – (15 credits)
Course No. | Credits | Length (periods) | Title |
---|---|---|---|
Rotation | 9 | 6 | Transplant patient care unit (5CD) |
Rotation | 2 | 2 | GMO emergency clinic |
Rotation | 2 | 2 | Cytogenetics – Molecular biology – Cytapheresis and stem cell/cellular therapy laboratory – HLA laboratory/typing |
Guided reading | 2 | 2 | Basic concepts of stem cell transplantation |
Total of 13 four-week periods, including four weeks of vacation that will include five days’ participation at a coconference.
YR 2 (Mandatory) – CLINICAL AND RESEARCH – (15 credits)
Course No. | Credits | Length (periods) | Title |
---|---|---|---|
Rotation | 6 | 4 | Transplant patient care unit (5CD) |
Rotation | 4 | 4 | GMO emergency clinic Includes 0.5 days/wk. GMO longitudinal external clinic Includes 0.5 days/wk. GMO techniques clinic |
Clinical research project | 3 | 4 | To be determined |
IRIC/UdM 60-70 | 2 | University semester | Basic clinical research principles – Professional research practices |
Total of 13 four-week periods, including four weeks of vacation that will include five days’ participation at a conference.
YR 3 (Optional) – RESEARCH AND CLINICAL – (15–18 credits)
Course No. | Credits | Length (periods) | Title |
---|---|---|---|
Rotation | 3 | 2 | Transplant patient care unit (5CD) |
Rotation | 4 | 4 | GMO emergency clinic Includes 0.5 days/wk. GMO longitudinal external clinic |
Clinical research project | 4 | 6 | To be determined |
IRIC BIM 60-64 (Optional) | 6 | University semester | Systems biology and Cancer I. |
IRIC BIM 60-65 (Optional) | 3 | University semester | Systems biology and Cancer II. Lab rotation and use of technological platforms |
Total of 13 four-week periods, including four weeks of vacation that will include five days’ participation at a conference.